- Telephone:
- 01344 620072
- Email:
- sunmotors1@btconnect.com
PROFESSIONAL COURTEOUS SERVICE AS IT SHOULD BE
MAZDA Mazda6 2.5 Sport
- Year/Reg:
- 2008 (08)
- Mileage:
- 45,400
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual 6 speed, Estate, Petrol, 45,400 miles, Metallic Blue, 2 Owners. Alloy wheels, Cruise control, Front armrest, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD Multichanger, Rear headrests, Traction control, Alarm, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Rear electric windows, Steering wheel reach adjustment, Audio remote control, Heated front seat, Leather seat trim, Trip computer, Front fog lights, Remote central locking. Insurance Group:12, Electric Folding Mirrors, Keyless Go, £8,995
- 201146429602846
- 2008
- 08
- TfT+DCIbPhw=
- £8,995
- 1799
- 45,400
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2488 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 193 g/km |
| Insurance group | 12 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 34.4 mpg |
| 0 - 62 mph | 8.3 seconds |
| Top speed | 135 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 170 bhp |
| Engine torque | 167 lbs/ft |
Dimensions
| Height | 1490 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4785 mm |
| Wheelbase | 2725 mm |
| Width | 1795 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 2010 kg |
| Luggage capacity (seats down) | 1351 litres |
| Luggage capacity (seats up) | 512 litres |
| Max loading weight | 555 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1455 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 cupholders | 'Global' closing of front/rear windows |
| 3 height adjustable rear headrests | 3 speed front intermittent wipe and electric wash |
| 60/40 split folding rear seat | Alloy effect roof rails |
| Adjustable front and rear headrests | Auto dimming rear view mirror |
| Alloy Foot Pedels | Automatic front rain sensing wipers |
| Cigarette lighter | Automatic headlight levelling |
| Driver seat height/tilt/lumbar adjust | Automatic headlights |
| Driver/passenger sunvisors with ticket holders + illuminated vanity mirrors | Bi-Xenon headlights with static cornering lights |
| Dual zone climate control | Body colour bumpers |
| Front armrest with storage bin | Body colour door handles |
| Front door pockets | Body colour electric heated/adjust/fold mirrors |
| Half leather trim | Body colour side mouldings |
| Heated seats | Electric front/rear windows/one touch operation |
| Illuminated ashtray | Front fog lights |
| Illuminated entry system | Headlights wash |
| Illuminated glovebox with lock | Heat reflecting windows |
| Interior dome light with integral spotlight | Heated rear window |
| Intrusion minimizing safety brake pedals | Privacy glass (rear side windows and rear screen) |
| Isofix rear child seat fastenings | Solid paint |
| Leather steering wheel and gearshift | 18" alloys |
| Night panel function | Tyre repair kit |
| Passenger grab handles | |
| Passenger seat back pocket | |
| Rear centre armrest | |
| Rear grab handles with coathooks | |
| Sliding front centre armrest | |
| Sports bucket type seats | |
| Tilt/height adjustable steering wheel | |
| Welcome mode lighting | |
| 6 CD changer | |
| 8 speakers | |
| Auxiliary input socket | |
| BOSE sound system | |
| Single play CD/radio with MP3 compatability | |
| Steering wheel mounted remote controls | |
| Bluetooth system | |
| Cruise control | |
| Digital clock | |
| Digital exterior temperature gauge | |
| Engine start/stop button | |
| Power Steering | |
| Speed warning | |
| Trip computer | |
| Blackout finish dials with amber-red/blue illumination |
Safety
| 3 point ELR front seat belts |
| 3 rear 3 point seatbelts with ELR |
| ABS + EBD + EBA |
| Active front headrests |
| Driver and passenger airbags |
| Drivers seatbelt reminder |
| DSTC-Dynamic Stability and Traction Control |
| Front and rear curtain airbags |
| Front passenger airbag deactivation |
| Front side airbags |
| Height adjustable front seatbelts with pre-tensioners and load limiters |
| Supplementary restraint system - central control unit and crush sensors |
| Tyre pressure monitoring system |
| Keyless entry |
| Keyless Start |
| Remote central locking + deadlocks |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.




