- Telephone:
- 01344 620072
- Email:
- sunmotors1@btconnect.com
PROFESSIONAL COURTEOUS SERVICE AS IT SHOULD BE
MERCEDES-BENZ ML420 CDI Sport Tip
- Year/Reg:
- 2008 (08)
- Mileage:
- 39,100
- Engine size:
- 4.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Automatic, Station Wagon, Diesel, 39,100 miles, Metallic Silver, 2 Owners. Full Service History, Heated seats, Multi function steering wheel, Park distance control, Comand, Electric Heated Folding Door Mirrors, Paddles, Rain sensor automatic wipers, Front and Rear Electric Windows, Heated Front Seats, Electric Front Seats with Memories, ABS, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Alarm, Drivers airbag, PAS, Body coloured bumpers, Front head restraints, Isofix child seat anchor points, Rear electric windows, Audio remote control, Space saver spare wheel, Trip computer, 3x3 point rear seat belts, Front fog lights, Service indicator, Metallic Paint, Partial leather seat trim, Rear wiper, Remote central locking. Insurance Group:18, £22,950
- 201207450112156
- 2008
- 08
- pVSkWa5aK8c=
- £22,950
- 4590
- 39,100
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 3996 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 279 g/km |
| Insurance group | 18 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 19.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.2 mpg |
| Fuel consumption (combined) | 26.6 mpg |
| 0 - 62 mph | 6.5 seconds |
| Top speed | 146 mph |
| Cylinders | 8 |
| Valves | 32 v |
| Engine power | 306 bhp |
| Engine torque | 516 lbs/ft |
Dimensions
| Height | 1779 mm |
|---|---|
| Height inclusive of roof rails | 1815 mm |
| Length | 4780 mm |
| Wheelbase | 2915 mm |
| Width | 1911 mm |
| Width including mirrors | 2127 mm |
| Fuel tank capacity | No details available |
| Gross vehicle weight | 2830 kg |
| Luggage capacity (seats down) | 2050 litres |
| Luggage capacity (seats up) | 551 litres |
| Max loading weight | 515 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2315 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | Body colour bumpers |
| 12V power point in luggage area | Body colour door handles with chrome trim |
| 12V socket in rear of vehicle | Chrome exhaust tailpipes |
| 3 rear headrests | Dark tinted rear lights |
| Alcantara/artico leather upholstery | Electric folding door mirrors + auto dimming rear view + drivers exterior door mirror |
| Auto Mercedes-Benz child seat recognition sensor | Electric windows |
| Centre rear armrest | Front fog lights |
| Cupholders in front and rear | Headlamp assist |
| Electric front sports seats | Heated door mirrors |
| Front centre armrest with storage compartment | High level third brake light |
| Isofix child seat attachment | Protection strips with chrome inserts |
| Load anchors in rear | Radiator grille - sterling silver with chrome |
| Luggage cover | Rain sensor windscreen wipers |
| Luggage net (behind 2nd seat row) | Rear bumper trim |
| Luxury climate control | Rear wash/wipe |
| Multi function leather steering wheel with trip computer | Roof rails |
| Neck-pro front headrests | Tinted glass |
| Rear reading lights | Metallic paint |
| Sports pedals with steel inserts and rubber studs | Steel space saver spare wheel |
| Sun visors with illuminated vanity mirrors | 19" 5 spoke alloy wheels |
| Centre console with storage + 12v power socket | |
| Height/reach adjustable steering column | |
| Auxiliary input socket in glovebox | |
| 8 speakers | |
| Mercedes Audio 20 radio/single CD | |
| Outside temperature gauge | |
| Parameter steering | |
| Service interval indicator | |
| Sports instrument cluster | |
| Speedtronic cruise control | |
| Aluminium trim |
Safety
| ABS with Brake Assist |
| Downhill speed regulation (DSR) with switch |
| Driver and passenger airbags |
| Electronic four wheel traction control |
| Electronic Stability Programme with ASR |
| Front side airbags |
| Pre-safe system for anticipatory occupant protection |
| Seatbelt pretensioners on front/outer rear seats |
| Three 3 point rear seatbelts |
| Tyre pressure warning |
| Windowbags |
| Alarm system with interior protection |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.








